←Back to overview
Compare · Appley Bridge
Appley Bridge vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Bridge Wrightington parish, Lancashire | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Wrightington parish | Ashton-in-Makerfield built-up area |
| Population | 2,890 | 26,869 |
| Median property price | £387,500 | £191,500 |
| Sales (12 months) | 40 | 336 |
| Crime per 1,000 | 34 | 12 |
| Avg broadband (Mbps) | 64.3 | 199 |
| Full fibre (% of postcodes) | 74% | 99% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 74% | 54% |
| Active businesses | 344 | 1,402 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appley Bridge | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers