←Back to overview
Compare · Appley Bridge
Appley Bridge vs Astley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Bridge Wrightington parish, Lancashire | Astley Bridge North West |
|---|---|---|
| Local figures cover | Wrightington parish | Central Astley Bridge |
| Population | 2,890 | n/a |
| Median property price | £387,500 | £179,000 |
| Sales (12 months) | 40 | 325 |
| Crime per 1,000 | 34 | 0 |
| Avg broadband (Mbps) | 64.3 | 191.1 |
| Full fibre (% of postcodes) | 74% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | n/a |
| Active businesses | 344 | 1,381 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appley Bridge | Hall i' th' Wood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers