←Back to overview
Compare · Appley Bridge
Appley Bridge vs Harpurhey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Bridge Wrightington parish, Lancashire | Harpurhey North West |
|---|---|---|
| Local figures cover | Wrightington parish | Central Harpurhey |
| Population | 2,890 | n/a |
| Median property price | £387,500 | £160,000 |
| Sales (12 months) | 40 | 202 |
| Crime per 1,000 | 34 | 0 |
| Avg broadband (Mbps) | 64.3 | 143.4 |
| Full fibre (% of postcodes) | 74% | 86% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 74% | 58% |
| Active businesses | 344 | 9,500 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appley Bridge | Moston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers