←Back to overview
Compare · Appley Bridge
Appley Bridge vs Hoghton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Bridge Wrightington parish, Lancashire | Hoghton Lancashire |
|---|---|---|
| Local figures cover | Wrightington parish | Hoghton parish |
| Population | 2,890 | 733 |
| Median property price | £387,500 | £321,000 |
| Sales (12 months) | 40 | 12 |
| Crime per 1,000 | 34 | 35 |
| Avg broadband (Mbps) | 64.3 | 77.8 |
| Full fibre (% of postcodes) | 74% | 39% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | n/a |
| Active businesses | 344 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appley Bridge | Pleasington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers