←Back to overview
Compare · Appley Bridge
Appley Bridge vs Hundred End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Bridge Wrightington parish, Lancashire | Hundred End Hesketh-with-Becconsall parish, Lancashire |
|---|---|---|
| Local figures cover | Wrightington parish | Hesketh-with-Becconsall parish |
| Population | 2,890 | 4,187 |
| Median property price | £387,500 | £285,000 |
| Sales (12 months) | 40 | 55 |
| Crime per 1,000 | 34 | 36 |
| Avg broadband (Mbps) | 64.3 | 148.2 |
| Full fibre (% of postcodes) | 74% | 90% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 74% | 84% |
| Active businesses | 344 | 179 |
| River/sea flood risk | Very low | Low |
| Nearest station | Appley Bridge | Croston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers