←Back to overview
Local trades · Appley Bridge
Trades in and around Appley Bridge
600 registered builders, electricians, plumbers and other trades in WN6, with those based in the parish of Wrightington first.
The figures on this page are for the parish of Wrightington, which includes Appley Bridge. There are no separate figures for Appley Bridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to appleybridge.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Appley Bridge
48
Trade types
15
Postcode district
WN6
All 600Builders 198Electricians 67Plumbing & heating 53Roofers 22Joiners & carpenters 37Plasterers 16Painters & decorators 11Flooring & tiling 15Glaziers 3Groundworks & demolition 7Gardeners & landscapers 20Cleaners 12Garages & mechanics 59Removals 9Hair & beauty 71
Based in Appley Bridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Complexion Perfection By Jayne Ltd | Hair & beauty | WN6 9DR | 2025 |
| Laura'S Hair Salon Ltd | Hair & beauty | WN6 9DL | 2023 |
Elsewhere in WN6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 7 Star Hair Masters Ltd | Hair & beauty | WN6 0JH | 2023 |
| Advance Aesthetics & Beauty Ltd | Hair & beauty | WN8 0LW | 2021 |
| Aesthetics By Carrie Wigan Ltd | Hair & beauty | WN6 0ZH | 2024 |
| Aesthetikates Skin Skool Ltd | Hair & beauty | WN6 7BY | 2025 |
| Allora Salons Ltd. | Hair & beauty | WN8 9TG | 2018 |
| Arch Rival Brows Ltd | Hair & beauty | WN8 8QP | 2020 |
| Ascend Medical Aesthetics Ltd | Hair & beauty | WN6 8EA | 2025 |
| Asteria Beauty Ltd | Hair & beauty | WN6 9JR | 2024 |
| Avani Wellness Ltd | Hair & beauty | WN8 9HR | 2026 |
| Beau Am㉠Ltd | Hair & beauty | WN8 6UJ | 2026 |
| Beauty Diva'S Ltd | Hair & beauty | WN8 6QW | 2010 |
| Beautybypoppy Ltd | Hair & beauty | WN8 0QP | 2025 |
| Bloom'N Beauty Ltd | Hair & beauty | WN6 8RS | 2020 |
| Bondi Beds Ltd | Hair & beauty | WN8 6LN | 2023 |
| Boys Line Ltd | Hair & beauty | WN6 0JH | 2026 |
| Branches of Beauty Ltd | Hair & beauty | WN6 8DE | 2015 |
| Crystal Beauty Works Ltd | Hair & beauty | WN6 0HW | 2020 |
| Cs Salons Ltd | Hair & beauty | WN6 0HW | 2016 |
| Enriles Beauty Ltd | Hair & beauty | WN8 9PL | 2021 |
| Faith Hairloss Ltd | Hair & beauty | WN6 0UZ | 2017 |
| Faith Luxury Ltd | Hair & beauty | WN6 0UZ | 2021 |
| Fennee Kay Salon Ltd | Hair & beauty | WN8 8AQ | 2021 |
| Hair Couture (Hmj) Ltd | Hair & beauty | WN6 8EA | 2016 |
| Haz’S Cut Beech Hill Ltd | Hair & beauty | WN6 7RP | 2026 |
| House of Beauty (Wigan) Ltd | Hair & beauty | WN6 8EA | 2018 |
| House of Klea Ltd | Hair & beauty | WN6 7LZ | 2026 |
| Humphrey-Ths Ltd | Hair & beauty | WN6 0HW | 2026 |
| J E Nails & Spa Ltd | Hair & beauty | WN6 0HW | 2019 |
| Lc Beauty, Aesthetics, Recovery & Spa Ltd | Hair & beauty | WN6 8RA | 2024 |
| Lewis Creative Ltd | Hair & beauty | WN6 7BP | 2023 |
| Lisa Jane Aesthetics Standish Ltd | Hair & beauty | WN6 0HY | 2025 |
| Lois Henri Hair and Beauty Ltd | Hair & beauty | WN6 0XF | 2010 |
| Lux Generation Ltd | Hair & beauty | WN8 0HH | 2023 |
| M C G G 1 Ltd | Hair & beauty | WN6 0HF | 2026 |
| Magic Scissor Pvt Ltd | Hair & beauty | WN6 8HA | 2025 |
| Malak Nk Ltd | Hair & beauty | WN6 7RP | 2026 |
| Megan'S Manes Ltd | Hair & beauty | WN6 7RG | 2021 |
| Men'S Lobby Gidlow Lane Ltd | Hair & beauty | WN6 7PL | 2023 |
| Mia Medical Aesthetics & Specialist Skincare Ltd | Hair & beauty | WN6 7LG | 2026 |
| Mk’S Turkish Barbers Ltd | Hair & beauty | WN6 7NF | 2026 |
| N.V By Group Ltd | Hair & beauty | WN8 8BX | 2024 |
| N.V By Laura Ltd | Hair & beauty | WN8 8BX | 2022 |
| Old Dog Barbershop Ltd | Hair & beauty | WN8 0LW | 2018 |
| Petite Beautique Ltd | Hair & beauty | WN6 8PY | 2016 |
| Petite Soleil Ltd | Hair & beauty | WN6 8BD | 2016 |
| Radiant Clinics (Liverpool) Ltd | Hair & beauty | WN8 7NU | 2015 |
| Radiant Living Ltd | Hair & beauty | WN8 7NU | 2003 |
| Rigby Barbers Ltd | Hair & beauty | WN6 0JH | 2024 |
| Rk Glamour Ltd | Hair & beauty | WN6 7NF | 2019 |
| Roza Trimmer Skelmersdale Ltd | Hair & beauty | WN8 6LJ | 2026 |
| Salon Victoria Ltd | Hair & beauty | WN6 8EW | 2015 |
| Sash-Thetics Ltd | Hair & beauty | WN8 6BW | 2025 |
| Sculpte Body Contouring Ltd | Hair & beauty | WN8 0LW | 2025 |
| Shaza Styles Ltd | Hair & beauty | WN6 0HW | 2024 |
| Simply Beautiful (Standish) Ltd | Hair & beauty | WN6 0HY | 2015 |
| Skelmersdale Barber Shop Ltd | Hair & beauty | WN8 6HD | 2025 |
| Standish Brows & Beauty Bar Ltd | Hair & beauty | WN6 0HN | 2023 |
| Standish Hair Ltd | Hair & beauty | WN6 0HN | 2026 |
| Studio3 Hairdressing Ltd | Hair & beauty | WN6 0WF | 2025 |
| Style Barbers Wigan and Leigh Ltd | Hair & beauty | WN6 9JA | 2024 |
| Tami Aesthetics Beauty Academy Ltd | Hair & beauty | WN8 9AS | 2022 |
| Tbs Hill Group UK Ltd | Hair & beauty | WN8 8LA | 2026 |
| The Blossom Tree Studio Ltd | Hair & beauty | WN8 6AF | 2025 |
| The By Rebecca Method Ltd | Hair & beauty | WN6 7DY | 2026 |
| The House of Hair Wigan Ltd | Hair & beauty | WN8 0DA | 2020 |
| The Laser Clinic (Nw) Ltd | Hair & beauty | WN6 8BP | 2026 |
| Upholland Barbers Ltd | Hair & beauty | WN8 0EN | 2026 |
| Urban Hair Salon Ltd | Hair & beauty | WN8 7RJ | 2003 |
| Urban Hair Skelmersdale Ltd | Hair & beauty | WN8 8AT | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.